Lunchtime Result History of 2023
Lunchtime Result History of December 2023
Lunchtime Results December 2023 | |||||||
31 Dec 2023 | 5 | 28 | 32 | 38 | 41 | 42 | 6 |
30 Dec 2023 | 8 | 17 | 32 | 39 | 43 | 45 | 46 |
29 Dec 2023 | 5 | 28 | 30 | 31 | 34 | 38 | 15 |
28 Dec 2023 | 14 | 25 | 29 | 40 | 43 | 45 | 27 |
27 Dec 2023 | 2 | 10 | 12 | 13 | 17 | 22 | 9 |
26 Dec 2023 | 3 | 10 | 22 | 30 | 42 | 47 | 28 |
25 Dec 2023 | Christmas Festival Day | ||||||
24 Dec 2023 | 9 | 11 | 18 | 23 | 37 | 40 | 33 |
23 Dec 2023 | 9 | 10 | 20 | 34 | 45 | 48 | 17 |
22 Dec 2023 | 6 | 8 | 14 | 21 | 25 | 38 | 22 |
21 Dec 2023 | 7 | 11 | 25 | 32 | 36 | 43 | 29 |
20 Dec 2023 | 6 | 14 | 16 | 29 | 37 | 42 | 22 |
19 Dec 2023 | 3 | 14 | 17 | 32 | 41 | 42 | 34 |
18 Dec 2023 | 3 | 5 | 11 | 40 | 44 | 45 | 10 |
17 Dec 2023 | 7 | 21 | 32 | 33 | 43 | 44 | 27 |
16 Dec 2023 | 10 | 11 | 14 | 18 | 24 | 38 | 17 |
15 Dec 2023 | 3 | 8 | 16 | 22 | 46 | 47 | 41 |
14 Dec 2023 | 4 | 5 | 36 | 41 | 45 | 46 | 11 |
13 Dec 2023 | 19 | 21 | 34 | 38 | 44 | 49 | 9 |
12 Dec 2023 | 12 | 20 | 26 | 29 | 40 | 42 | 35 |
11 Dec 2023 | 18 | 24 | 33 | 40 | 46 | 48 | 38 |
10 Dec 2023 | 6 | 14 | 29 | 33 | 44 | 46 | 27 |
9 Dec 2023 | 4 | 12 | 17 | 20 | 27 | 32 | 43 |
8 Dec 2023 | 14 | 20 | 23 | 25 | 30 | 31 | 22 |
7 Dec 2023 | 2 | 4 | 11 | 19 | 27 | 41 | 5 |
6 Dec 2023 | 12 | 16 | 21 | 26 | 37 | 45 | 1 |
5 Dec 2023 | 16 | 20 | 24 | 37 | 39 | 42 | 40 |
4 Dec 2023 | 2 | 12 | 15 | 17 | 21 | 32 | 9 |
3 Dec 2023 | 14 | 19 | 23 | 29 | 43 | 45 | 2 |
2 Dec 2023 | 11 | 25 | 28 | 30 | 31 | 46 | 39 |
1 Dec 2023 | 3 | 7 | 13 | 19 | 33 | 34 | 8 |
Lunchtime Result History of November 2023
Lunchtime Result | |||||||
31 December 2023 | 5 | 28 | 32 | 38 | 41 | 42 | 6 |
30 December 2023 | 5 | 16 | 18 | 20 | 21 | 41 | 40 |
29 December 2023 | 14 | 34 | 37 | 41 | 44 | 45 | 46 |
28 December 2023 | 2 | 5 | 17 | 20 | 21 | 34 | 36 |
27 December 2023 | 1 | 29 | 35 | 40 | 44 | 48 | 13 |
26 December 2023 | 18 | 37 | 42 | 45 | 46 | 48 | 38 |
25 December 2023 | Christmas Festival Day | ||||||
24 December 2023 | 9 | 26 | 30 | 35 | 43 | 48 | 8 |
23 December 2023 | 8 | 15 | 37 | 43 | 44 | 45 | 35 |
22 December 2023 | 2 | 7 | 9 | 12 | 15 | 30 | 23 |
21 December 2023 | 6 | 10 | 22 | 28 | 38 | 46 | 45 |
20 December 2023 | 8 | 19 | 21 | 23 | 25 | 32 | 20 |
19 December 2023 | 6 | 14 | 20 | 23 | 34 | 45 | 2 |
18 December 2023 | 19 | 27 | 31 | 38 | 42 | 45 | 25 |
17 December 2023 | 2 | 26 | 31 | 32 | 41 | 48 | 6 |
16 December 2023 | 1 | 8 | 15 | 17 | 31 | 47 | 4 |
15 December 2023 | 3 | 12 | 19 | 21 | 32 | 46 | 25 |
14 December 2023 | 12 | 15 | 31 | 33 | 42 | 49 | 47 |
13 December 2023 | 5 | 6 | 13 | 30 | 31 | 34 | 39 |
12 December 2023 | 4 | 6 | 7 | 10 | 17 | 32 | 49 |
11 December 2023 | 6 | 13 | 25 | 45 | 47 | 49 | 18 |
10 December 2023 | 9 | 11 | 30 | 42 | 43 | 45 | 34 |
9 December 2023 | 7 | 8 | 11 | 18 | 41 | 43 | 2 |
8 December 2023 | 6 | 16 | 19 | 25 | 31 | 40 | 29 |
7 December 2023 | 8 | 10 | 27 | 31 | 36 | 47 | 15 |
6 December 2023 | 4 | 10 | 23 | 24 | 33 | 38 | 15 |
5 December 2023 | 4 | 15 | 19 | 25 | 40 | 41 | 23 |
4 December 2023 | 11 | 23 | 36 | 40 | 44 | 46 | 18 |
3 December 2023 | 2 | 6 | 38 | 42 | 45 | 48 | 1 |
2 December 2023 | 14 | 27 | 32 | 33 | 38 | 48 | 45 |
1 December 2023 | 8 | 10 | 12 | 34 | 37 | 42 | 19 |
Lunchtime Result History of October 2023
Lunchtime Results October 2023 | |||||||
31 October 2023 | 1 | 4 | 5 | 12 | 39 | 45 | 20 |
30 October 2023 | 1 | 4 | 5 | 12 | 39 | 45 | 20 |
29 October 2023 | 10 | 12 | 17 | 18 | 41 | 45 | 26 |
28 October 2023 | 5 | 9 | 26 | 31 | 40 | 41 | 3 |
27 October 2023 | 2 | 15 | 24 | 34 | 38 | 45 | 32 |
26 October 2023 | 7 | 17 | 26 | 41 | 42 | 48 | 13 |
25 October 2023 | 2 | 19 | 21 | 30 | 38 | 42 | 44 |
24 October 2023 | 3 | 22 | 26 | 29 | 30 | 37 | 16 |
23 October 2023 | 8 | 18 | 27 | 29 | 41 | 49 | 35 |
22 October 2023 | 4 | 9 | 14 | 25 | 27 | 44 | 19 |
21 October 2023 | 11 | 16 | 20 | 29 | 30 | 31 | 48 |
20 October 2023 | 1 | 22 | 23 | 40 | 45 | 46 | 41 |
19 October 2023 | 2 | 4 | 9 | 36 | 39 | 40 | 8 |
18 October 2023 | 11 | 21 | 22 | 25 | 38 | 44 | 13 |
17 October 2023 | 6 | 11 | 15 | 21 | 41 | 43 | 24 |
16 October 2023 | 2 | 8 | 17 | 20 | 33 | 37 | 18 |
15 October 2023 | 4 | 9 | 24 | 28 | 29 | 31 | 43 |
14 October 2023 | 11 | 21 | 28 | 46 | 47 | 48 | 24 |
13 October 2023 | 10 | 23 | 30 | 43 | 44 | 46 | 39 |
12 October 2023 | 6 | 19 | 31 | 38 | 41 | 42 | 10 |
11 October 2023 | 17 | 36 | 38 | 40 | 41 | 44 | 23 |
10 October 2023 | 4 | 21 | 23 | 26 | 33 | 36 | 3 |
9 October 2023 | 10 | 13 | 19 | 26 | 32 | 48 | 15 |
8 October 2023 | 2 | 10 | 11 | 26 | 28 | 33 | 17 |
7 October 2023 | 2 | 8 | 13 | 25 | 37 | 47 | 7 |
6 October 2023 | 9 | 13 | 18 | 24 | 27 | 31 | 3 |
5 October 2023 | 1 | 5 | 20 | 25 | 32 | 47 | 30 |
4 October 2023 | 15 | 25 | 29 | 34 | 43 | 45 | 26 |
3 October 2023 | 12 | 20 | 26 | 39 | 41 | 44 | 49 |
2 October 2023 | 6 | 22 | 30 | 32 | 40 | 41 | 38 |
1 October 2023 | 3 | 14 | 38 | 39 | 44 | 48 | 11 |
Lunchtime Result History of September 2023
Lunchtime Results September 2023 | |||||||
30 September 2023 | 8 | 11 | 14 | 18 | 39 | 45 | 27 |
29 September 2023 | 1 | 11 | 12 | 13 | 33 | 44 | 39 |
28 September 2023 | 5 | 13 | 16 | 30 | 41 | 46 | 6 |
27 September 2023 | 3 | 19 | 25 | 34 | 36 | 46 | 6 |
26 September 2023 | 5 | 22 | 27 | 31 | 33 | 43 | 34 |
25 September 2023 | 2 | 18 | 22 | 29 | 38 | 39 | 33 |
24 September 2023 | 17 | 19 | 20 | 22 | 24 | 32 | 48 |
23 September 2023 | 1 | 2 | 18 | 25 | 32 | 44 | 23 |
22 September 2023 | 14 | 28 | 33 | 34 | 35 | 41 | 26 |
21 September 2023 | 13 | 16 | 17 | 21 | 22 | 23 | 29 |
20 September 2023 | 6 | 21 | 29 | 40 | 45 | 47 | 17 |
19 September 2023 | 3 | 10 | 11 | 17 | 22 | 34 | 4 |
18 September 2023 | 27 | 28 | 30 | 32 | 36 | 38 | 17 |
17 September 2023 | 2 | 3 | 6 | 10 | 23 | 43 | 24 |
16 September 2023 | 22 | 24 | 27 | 33 | 35 | 45 | 37 |
15 September 2023 | 14 | 30 | 37 | 39 | 44 | 48 | 13 |
14 September 2023 | 6 | 15 | 19 | 29 | 34 | 48 | 30 |
13 September 2023 | 10 | 12 | 17 | 19 | 32 | 33 | 38 |
12 September 2023 | 2 | 3 | 8 | 10 | 15 | 29 | 6 |
11 September 2023 | 8 | 9 | 15 | 18 | 43 | 48 | 6 |
10 September 2023 | 26 | 30 | 37 | 39 | 41 | 47 | 17 |
9 September 2023 | 2 | 14 | 16 | 27 | 38 | 42 | 24 |
8 September 2023 | 9 | 20 | 23 | 28 | 32 | 39 | 41 |
7 September 2023 | 3 | 8 | 28 | 30 | 32 | 39 | 22 |
6 September 2023 | 4 | 16 | 17 | 38 | 39 | 43 | 8 |
5 September 2023 | 6 | 9 | 12 | 13 | 26 | 42 | 19 |
4 September 2023 | 2 | 11 | 28 | 38 | 41 | 49 | 35 |
3 September 2023 | 4 | 7 | 19 | 21 | 25 | 40 | 5 |
2 September 2023 | 6 | 8 | 26 | 43 | 48 | 49 | 20 |
1 September 2023 | 2 | 11 | 13 | 18 | 21 | 48 | 9 |
Lunchtime Result History of August 2023
Lunchtime Results August 2023 | |||||||
31 August 2023 | 4 | 9 | 11 | 26 | 37 | 43 | 12 |
30 August 2023 | 4 | 8 | 28 | 37 | 44 | 45 | 1 |
29 August 2023 | 6 | 11 | 13 | 14 | 19 | 23 | 37 |
28 August 2023 | 5 | 12 | 28 | 31 | 33 | 43 | 49 |
27 August 2023 | 2 | 3 | 20 | 25 | 32 | 44 | 5 |
26 August 2023 | 8 | 20 | 21 | 31 | 40 | 47 | 23 |
25 August 2023 | 1 | 2 | 17 | 20 | 38 | 44 | 33 |
24 August 2023 | 1 | 24 | 25 | 30 | 40 | 44 | 17 |
23 August 2023 | 5 | 12 | 28 | 30 | 35 | 46 | 3 |
22 August 2023 | 2 | 10 | 23 | 35 | 39 | 10 | 32 |
21 August 2023 | 1 | 13 | 14 | 36 | 40 | 44 | 41 |
20 August 2023 | 1 | 11 | 15 | 28 | 31 | 34 | 47 |
19 August 2023 | 6 | 8 | 13 | 14 | 27 | 39 | 49 |
18 August 2023 | 7 | 20 | 42 | 46 | 47 | 49 | 31 |
17 August 2023 | 22 | 26 | 35 | 39 | 46 | 47 | 30 |
16 August 2023 | 5 | 16 | 19 | 27 | 38 | 40 | 26 |
15 August 2023 | 17 | 18 | 29 | 32 | 42 | 49 | 7 |
14 August 2023 | 12 | 20 | 23 | 33 | 34 | 45 | 19 |
13 August 2023 | 4 | 8 | 10 | 21 | 25 | 46 | 23 |
12 August 2023 | 3 | 4 | 5 | 7 | 15 | 38 | 6 |
11 August 2023 | 2 | 5 | 16 | 18 | 31 | 42 | 48 |
10 August 2023 | 11 | 13 | 14 | 29 | 35 | 41 | 42 |
9 August 2023 | 15 | 19 | 21 | 35 | 39 | 45 | 40 |
8 August 2023 | 2 | 7 | 18 | 30 | 35 | 37 | 8 |
7 August 2023 | 4 | 11 | 16 | 21 | 23 | 41 | 18 |
6 August 2023 | 12 | 20 | 21 | 22 | 26 | 30 | 24 |
5 August 2023 | 3 | 4 | 5 | 39 | 44 | 47 | 46 |
4 August 2023 | 2 | 4 | 24 | 38 | 39 | 46 | 42 |
3 August 2023 | 1 | 9 | 11 | 17 | 32 | 49 | 4 |
2 August 2023 | 5 | 10 | 17 | 18 | 35 | 38 | 32 |
1 August 2023 | 3 | 6 | 10 | 11 | 23 | 34 | 29 |
Lunchtime Result History of July 2023
Lunchtime Results July 2023 | |||||||
31 July 2023 | 2 | 8 | 18 | 27 | 35 | 40 | 3 |
30 July 2023 | 14 | 25 | 33 | 38 | 44 | 48 | 16 |
29 July 2023 | 7 | 21 | 25 | 32 | 44 | 45 | 14 |
28 July 2023 | 19 | 22 | 24 | 33 | 39 | 45 | 37 |
27 July 2023 | 10 | 13 | 32 | 38 | 43 | 49 | 40 |
26 July 2023 | 3 | 16 | 23 | 25 | 42 | 47 | 37 |
25 July 2023 | 7 | 25 | 34 | 40 | 41 | 43 | 21 |
24 July 2023 | 3 | 10 | 16 | 24 | 39 | 41 | 30 |
23 July 2023 | 16 | 18 | 19 | 20 | 24 | 32 | 48 |
22 July 2023 | 4 | 5 | 20 | 21 | 23 | 37 | 7 |
21 July 2023 | 1 | 28 | 30 | 37 | 42 | 47 | 14 |
20 July 2023 | 2 | 7 | 20 | 40 | 43 | 46 | 18 |
19 July 2023 | 1 | 26 | 31 | 33 | 37 | 39 | 19 |
18 July 2023 | 1 | 15 | 16 | 17 | 33 | 34 | 45 |
17 July 2023 | 8 | 9 | 17 | 32 | 38 | 47 | 36 |
16 July 2023 | 4 | 7 | 17 | 23 | 28 | 35 | 41 |
15 July 2023 | 6 | 17 | 22 | 26 | 31 | 44 | 45 |
14 July 2023 | 16 | 25 | 27 | 31 | 37 | 49 | 3 |
13 July 2023 | 14 | 19 | 31 | 37 | 43 | 47 | 9 |
12 July 2023 | 23 | 29 | 36 | 38 | 43 | 46 | 21 |
11 July 2023 | 5 | 9 | 15 | 19 | 21 | 41 | 44 |
10 July 2023 | 4 | 10 | 29 | 31 | 33 | 43 | 21 |
9 July 2023 | 3 | 5 | 12 | 17 | 30 | 36 | 27 |
8 July 2023 | 6 | 26 | 27 | 29 | 31 | 38 | 12 |
7 July 2023 | 7 | 9 | 12 | 13 | 22 | 44 | 20 |
6 July 2023 | 11 | 14 | 20 | 32 | 40 | 41 | 24 |
5 July 2023 | 3 | 6 | 12 | 17 | 37 | 39 | 28 |
4 July 2023 | 12 | 17 | 22 | 35 | 44 | 47 | 23 |
3 July 2023 | 1 | 4 | 6 | 11 | 23 | 39 | 19 |
2 July 2023 | 1 | 4 | 18 | 20 | 33 | 39 | 13 |
1 July 2023 | 1 | 9 | 10 | 25 | 30 | 33 | 36 |
Lunchtime Result History of June 2023
Lunchtime Results June 2023 | |||||||
30 June 2023 | 5 | 9 | 16 | 17 | 28 | 40 | 36 |
29 June 2023 | 7 | 13 | 27 | 29 | 30 | 47 | 48 |
28 June 2023 | 14 | 16 | 21 | 32 | 38 | 40 | 23 |
27 June 2023 | 4 | 17 | 21 | 29 | 37 | 45 | 38 |
26 June 2023 | 4 | 14 | 16 | 30 | 39 | 41 | 36 |
25 June 2023 | 5 | 10 | 15 | 18 | 21 | 22 | 44 |
24 June 2023 | 7 | 17 | 29 | 33 | 41 | 49 | 34 |
23 June 2023 | 18 | 31 | 39 | 40 | 48 | 49 | 45 |
22 June 2023 | 1 | 12 | 21 | 25 | 29 | 42 | 9 |
21 June 2023 | 1 | 18 | 23 | 24 | 29 | 43 | 30 |
20 June 2023 | 11 | 13 | 16 | 19 | 34 | 43 | 15 |
19 June 2023 | 7 | 16 | 23 | 25 | 37 | 41 | 31 |
18 June 2023 | 10 | 23 | 24 | 26 | 27 | 37 | 8 |
17 June 2023 | 7 | 25 | 28 | 34 | 40 | 46 | 15 |
16 June 2023 | 8 | 21 | 26 | 29 | 35 | 43 | 33 |
15 June 2023 | 18 | 19 | 24 | 25 | 45 | 46 | 9 |
14 June 2023 | 11 | 13 | 27 | 31 | 32 | 42 | 26 |
13 June 2023 | 3 | 5 | 12 | 13 | 35 | 47 | 48 |
12 June 2023 | 15 | 17 | 18 | 20 | 38 | 47 | 8 |
11 June 2023 | 6 | 10 | 14 | 24 | 44 | 47 | 21 |
10 June 2023 | 5 | 8 | 12 | 14 | 28 | 47 | 24 |
9 June 2023 | 4 | 16 | 34 | 36 | 42 | 47 | 41 |
8 June 2023 | 8 | 11 | 17 | 20 | 27 | 48 | 9 |
7 June 2023 | 8 | 33 | 35 | 43 | 45 | 47 | 32 |
6 June 2023 | 1 | 2 | 17 | 20 | 28 | 37 | 36 |
5 June 2023 | 2 | 3 | 5 | 26 | 33 | 34 | 14 |
4 June 2023 | 3 | 22 | 25 | 30 | 40 | 46 | 24 |
3 June 2023 | 14 | 17 | 19 | 40 | 41 | 49 | 7 |
2 June 2023 | 2 | 14 | 23 | 27 | 28 | 33 | 7 |
1 June 2023 | 1 | 6 | 7 | 15 | 19 | 40 | 34 |
Lunchtime Result History of May 2023
Lunchtime Results May 2023 | |||||||
31 May 2023 | 4 | 7 | 8 | 17 | 26 | 42 | 9 |
30 May 2023 | 6 | 12 | 19 | 28 | 35 | 44 | 4 |
29 May 2023 | 8 | 11 | 14 | 19 | 28 | 49 | 5 |
28 May 2023 | 11 | 17 | 27 | 30 | 39 | 44 | 48 |
27 May 2023 | 11 | 13 | 27 | 28 | 37 | 47 | 8 |
26 May 2023 | 14 | 24 | 25 | 27 | 33 | 43 | 44 |
25 May 2023 | 9 | 24 | 26 | 27 | 28 | 42 | 30 |
24 May 2023 | 5 | 10 | 14 | 23 | 35 | 38 | 18 |
23 May 2023 | 2 | 8 | 9 | 24 | 26 | 48 | 28 |
22 May 2023 | 10 | 22 | 23 | 35 | 41 | 48 | 31 |
21 May 2023 | 6 | 12 | 25 | 30 | 36 | 37 | 3 |
20 May 2023 | 2 | 13 | 23 | 27 | 30 | 37 | 48 |
19 May 2023 | 4 | 13 | 24 | 27 | 43 | 49 | 3 |
18 May 2023 | 6 | 10 | 19 | 20 | 36 | 38 | 25 |
17 May 2023 | 6 | 18 | 21 | 40 | 41 | 44 | 42 |
16 May 2023 | 12 | 14 | 25 | 26 | 31 | 40 | 3 |
15 May 2023 | 11 | 19 | 24 | 39 | 40 | 41 | 14 |
14 May 2023 | 7 | 14 | 19 | 28 | 30 | 32 | 27 |
13 May 2023 | 3 | 4 | 16 | 18 | 28 | 39 | 29 |
12 May 2023 | 2 | 5 | 13 | 23 | 47 | 49 | 42 |
11 May 2023 | 7 | 8 | 20 | 24 | 40 | 42 | 23 |
10 May 2023 | 3 | 8 | 13 | 21 | 23 | 26 | 1 |
9 May 2023 | 4 | 6 | 8 | 24 | 27 | 40 | 12 |
8 May 2023 | 1 | 7 | 14 | 23 | 34 | 49 | 3 |
7 May 2023 | 11 | 15 | 27 | 32 | 38 | 40 | 17 |
6 May 2023 | 5 | 7 | 9 | 26 | 28 | 36 | 25 |
5 May 2023 | 5 | 23 | 24 | 32 | 35 | 40 | 25 |
4 May 2023 | 1 | 17 | 18 | 23 | 30 | 36 | 43 |
3 May 2023 | 1 | 7 | 8 | 30 | 35 | 37 | 42 |
2 May 2023 | 10 | 17 | 20 | 26 | 27 | 39 | 3 |
1 May 2023 | 7 | 9 | 16 | 34 | 39 | 40 | 49 |
Lunchtime Result History of April 2023
Lunchtime Results April 2023 | |||||||
30 April 2023 | 15 | 26 | 34 | 35 | 44 | 48 | 32 |
29 April 2023 | 3 | 13 | 16 | 30 | 32 | 49 | 39 |
28 April 2023 | 7 | 11 | 18 | 26 | 30 | 35 | 6 |
27 April 2023 | 18 | 19 | 34 | 42 | 45 | 48 | 30 |
26 April 2023 | 22 | 24 | 28 | 35 | 46 | 49 | 41 |
25 April 2023 | 13 | 20 | 22 | 25 | 39 | 42 | 30 |
24 April 2023 | 10 | 16 | 19 | 26 | 30 | 36 | 37 |
23 April 2023 | 4 | 7 | 9 | 14 | 33 | 46 | 5 |
22 April 2023 | 3 | 4 | 15 | 19 | 25 | 35 | 33 |
21 April 2023 | 19 | 36 | 40 | 41 | 46 | 47 | 22 |
20 April 2023 | 1 | 7 | 26 | 32 | 34 | 49 | 14 |
19 April 2023 | 11 | 16 | 17 | 22 | 25 | 41 | 33 |
18 April 2023 | 5 | 11 | 14 | 31 | 40 | 44 | 9 |
17 April 2023 | 7 | 18 | 19 | 30 | 34 | 39 | 33 |
16 April 2023 | 7 | 13 | 18 | 38 | 40 | 44 | 39 |
15 April 2023 | 7 | 9 | 33 | 34 | 44 | 48 | 26 |
14 April 2023 | 3 | 4 | 16 | 19 | 21 | 43 | 18 |
13 April 2023 | 7 | 9 | 12 | 17 | 29 | 49 | 33 |
12 April 2023 | 5 | 18 | 22 | 30 | 33 | 43 | 20 |
9 April 2023 | 3 | 4 | 10 | 12 | 40 | 47 | 46 |
2 April 2023 | 7 | 10 | 12 | 16 | 28 | 47 | 26 |
3 April 2023 | 2 | 7 | 11 | 19 | 27 | 36 | 39 |
8 April 2023 | 6 | 18 | 19 | 20 | 21 | 36 | 46 |
5 April 2023 | 2 | 3 | 12 | 21 | 23 | 45 | 35 |
6 April 2023 | 1 | 11 | 26 | 27 | 46 | 49 | 36 |
1 April 2023 | 1 | 2 | 16 | 27 | 34 | 38 | 48 |
11 April 2023 | 7 | 8 | 14 | 29 | 48 | 49 | 1 |
7 April 2023 | 1 | 2 | 13 | 29 | 40 | 45 | 34 |
4 April 2023 | 4 | 12 | 22 | 31 | 39 | 48 | 20 |
10 April 2023 | 21 | 27 | 28 | 35 | 37 | 49 | 23 |
30 April 2023 | 15 | 26 | 34 | 35 | 44 | 48 | 32 |
Lunchtime Result History of March 2023
Lunchtime Results March 2023 | |||||||
31 March 2023 | 1 | 18 | 33 | 34 | 39 | 47 | 45 |
30 March 2023 | 1 | 6 | 16 | 22 | 23 | 35 | 32 |
29 March 2023 | 15 | 17 | 22 | 26 | 32 | 38 | 39 |
28 March 2023 | 26 | 28 | 33 | 34 | 37 | 47 | 25 |
27 March 2023 | 6 | 14 | 18 | 25 | 30 | 48 | 32 |
26 March 2023 | 7 | 11 | 12 | 27 | 28 | 39 | 18 |
25 March 2023 | 5 | 15 | 18 | 22 | 39 | 48 | 25 |
24 March 2023 | 4 | 6 | 13 | 23 | 24 | 35 | 46 |
23 March 2023 | 12 | 31 | 36 | 39 | 45 | 49 | 46 |
22 March 2023 | 3 | 8 | 23 | 29 | 38 | 46 | 18 |
21 March 2023 | 8 | 22 | 31 | 33 | 38 | 44 | 25 |
20 March 2023 | 17 | 23 | 25 | 26 | 42 | 46 | 41 |
19 March 2023 | 1 | 19 | 27 | 40 | 44 | 47 | 14 |
18 March 2023 | 12 | 13 | 14 | 15 | 19 | 43 | 22 |
17 March 2023 | 5 | 9 | 11 | 15 | 33 | 46 | 17 |
16 March 2023 | 4 | 10 | 11 | 22 | 27 | 36 | 21 |
15 March 2023 | 1 | 2 | 8 | 28 | 42 | 48 | 46 |
14 March 2023 | 3 | 10 | 14 | 15 | 26 | 35 | 2 |
13 March 2023 | 4 | 7 | 31 | 39 | 47 | 48 | 43 |
12 March 2023 | 9 | 26 | 31 | 33 | 42 | 43 | 41 |
11 March 2023 | 10 | 16 | 19 | 29 | 41 | 48 | 8 |
10 March 2023 | 11 | 12 | 27 | 28 | 46 | 48 | 4 |
9 March 2023 | 2 | 16 | 24 | 25 | 27 | 37 | 42 |
8 March 2023 | 11 | 16 | 36 | 38 | 39 | 48 | 2 |
7 March 2023 | 7 | 20 | 26 | 29 | 40 | 44 | 25 |
6 March 2023 | 3 | 18 | 23 | 25 | 35 | 45 | 48 |
5 March 2023 | 13 | 17 | 25 | 31 | 32 | 44 | 6 |
4 March 2023 | 9 | 13 | 23 | 37 | 43 | 47 | 44 |
3 March 2023 | 12 | 17 | 21 | 22 | 28 | 49 | 35 |
2 March 2023 | 25 | 26 | 32 | 37 | 41 | 45 | 31 |
1 March 2023 | 1 | 6 | 10 | 31 | 45 | 49 | 30 |
Lunchtime Result History of February 2023
Lunchtime Results February 2023 | |||||||
29 February 2023 | 14 | 23 | 26 | 36 | 43 | 45 | 33 |
28 February 2023 | 2 | 5 | 8 | 9 | 19 | 21 | 29 |
27 February 2023 | 4 | 7 | 12 | 26 | 43 | 49 | 31 |
26 February 2023 | 1 | 12 | 23 | 29 | 38 | 41 | 9 |
25 February 2023 | 3 | 18 | 19 | 28 | 40 | 42 | 1 |
24 February 2023 | 3 | 8 | 20 | 32 | 35 | 42 | 31 |
23 February 2023 | 6 | 14 | 23 | 30 | 35 | 47 | 41 |
22 February 2023 | 12 | 13 | 20 | 27 | 34 | 40 | 36 |
21 February 2023 | 3 | 12 | 19 | 33 | 38 | 46 | 31 |
30 February 2023 | 9 | 22 | 25 | 32 | 33 | 34 | 49 |
19 February 2023 | 13 | 25 | 27 | 35 | 36 | 43 | 14 |
18 February 2023 | 4 | 6 | 9 | 11 | 15 | 29 | 5 |
17 February 2023 | 12 | 18 | 19 | 33 | 36 | 44 | 26 |
16 February 2023 | 24 | 30 | 41 | 43 | 44 | 46 | 15 |
15 February 2023 | 2 | 4 | 23 | 26 | 41 | 43 | 5 |
14 February 2023 | 13 | 19 | 33 | 36 | 39 | 43 | 25 |
13 February 2023 | 1 | 6 | 19 | 28 | 35 | 38 | 44 |
12 February 2023 | 6 | 18 | 20 | 25 | 27 | 32 | 43 |
11 February 2023 | 12 | 14 | 32 | 35 | 42 | 47 | 4 |
10 February 2023 | 6 | 10 | 22 | 30 | 33 | 44 | 45 |
9 February 2023 | 5 | 16 | 29 | 30 | 37 | 47 | 8 |
8 February 2023 | 2 | 6 | 7 | 9 | 28 | 47 | 27 |
7 February 2023 | 2 | 3 | 9 | 15 | 23 | 27 | 35 |
6 February 2023 | 1 | 10 | 16 | 18 | 22 | 23 | 7 |
5 February 2023 | 1 | 2 | 17 | 23 | 24 | 44 | 41 |
4 February 2023 | 17 | 21 | 24 | 32 | 37 | 42 | 34 |
3 February 2023 | 9 | 12 | 18 | 29 | 42 | 47 | 49 |
Lunchtime Result History of January 2023
Lunchtime Results January 2022 | |||||||
31 January 2023 | 2 | 17 | 29 | 33 | 36 | 37 | 3 |
30 January 2023 | 16 | 23 | 24 | 27 | 29 | 49 | 21 |
29 January 2023 | 14 | 23 | 26 | 36 | 43 | 45 | 33 |
28 January 2023 | 2 | 5 | 8 | 9 | 19 | 21 | 29 |
27 January 2023 | 4 | 7 | 12 | 26 | 43 | 49 | 31 |
26 January 2023 | 1 | 12 | 23 | 29 | 38 | 41 | 9 |
25 January 2023 | 3 | 18 | 19 | 28 | 40 | 42 | 1 |
24 January 2023 | 3 | 8 | 20 | 32 | 35 | 42 | 31 |
23 January 2023 | 6 | 14 | 23 | 30 | 35 | 47 | 41 |
22 January 2023 | 12 | 13 | 20 | 27 | 34 | 40 | 36 |
21 January 2023 | 3 | 12 | 19 | 33 | 38 | 46 | 31 |
30 January 2023 | 9 | 22 | 25 | 32 | 33 | 34 | 49 |
19 January 2023 | 13 | 25 | 27 | 35 | 36 | 43 | 14 |
18 January 2023 | 4 | 6 | 9 | 11 | 15 | 29 | 5 |
17 January 2023 | 12 | 18 | 19 | 33 | 36 | 44 | 26 |
16 January 2023 | 24 | 30 | 41 | 43 | 44 | 46 | 15 |
15 January 2023 | 2 | 4 | 23 | 26 | 41 | 43 | 5 |
14 January 2023 | 13 | 19 | 33 | 36 | 39 | 43 | 25 |
13 January 2023 | 1 | 6 | 19 | 28 | 35 | 38 | 44 |
12 January 2023 | 6 | 18 | 20 | 25 | 27 | 32 | 43 |
11 January 2023 | 12 | 14 | 32 | 35 | 42 | 47 | 4 |
10 January 2023 | 6 | 10 | 22 | 30 | 33 | 44 | 45 |
9 January 2023 | 5 | 16 | 29 | 30 | 37 | 47 | 8 |
8 January 2023 | 2 | 6 | 7 | 9 | 28 | 47 | 27 |
7 January 2023 | 2 | 3 | 9 | 15 | 23 | 27 | 35 |
6 January 2023 | 1 | 10 | 16 | 18 | 22 | 23 | 7 |
5 January 2023 | 1 | 2 | 17 | 23 | 24 | 44 | 41 |
4 January 2023 | 17 | 21 | 24 | 32 | 37 | 42 | 34 |
3 January 2023 | 9 | 12 | 18 | 29 | 42 | 47 | 49 |
2 January 2023 | 8 | 12 | 13 | 16 | 42 | 47 | 20 |
1 January 203 | 4 | 6 | 9 | 21 | 27 | 46 | 28 |