Lunchtime Result History of 2022

Lunchtime Result History of December 2022

Lunchtime Results December 2022
31 December 2022 3 6 7 9 25 37 14
30 December 2022 9 10 20 21 27 31 42
29 December 2022 1 12 14 19 27 40 25
28 December 2022 1 3 21 30 35 49 5
27 December 2022 5 10 23 27 39 42 13
26 December 2022 22 27 31 37 38 43 7
25 December 2022 Christmas Day
24 December 2022 1 7 12 14 39 42 38
23 December 2022 4 5 7 13 16 24 25
22 December 2022 1 6 11 28 29 49 16
21 December 2022 6 9 24 27 36 45 16
20 December 2022 6 16 28 32 35 46 17
19 December 2022 7 10 19 37 40 42 20
18 December 2022 7 15 18 21 38 39 45
17 December 2022 3 5 23 30 37 45 19
16 December 2022 8 15 19 25 35 40 12
15 December 2022 3 9 11 20 22 27 19
14 December 2022 15 17 20 33 34 40 3
13 December 2022 5 7 17 18 31 39 33
12 December 2022 4 17 29 35 39 40 41
11 December 2022 1 12 19 24 25 26 29
10 December 2022 3 13 24 32 37 44 20
9 December 2022 1 26 31 39 42 44 28
8 December 2022 2 8 12 13 15 43 42
7 December 2022 3 7 10 13 15 40 33
6 December 2022 14 18 19 20 41 48 38
5 December 2022 4 7 33 35 41 45 23
4 December 2022 3 12 14 32 33 36 42
3 December 2022 17 28 30 32 41 47 1
2 December 2022 5 6 11 20 42 43 33
1 December 2022 4 15 29 34 35 42 16

Lunchtime Result History of November 2022

Lunchtime Results November 2022
30 November 2022 3 12 19 20 29 34 33
29 November 2022 3 8 10 20 22 29 39
28 November 2022 5 8 10 35 39 42 41
27 November 2022 1 5 8 19 21 44 20
26 November 2022 5 7 13 15 43 46 12
25 November 2022 8 11 12 14 37 43 44
24 November 2022 4 19 25 26 33 47 12
23 November 2022 3 20 24 40 41 46 27
22 November 2022 15 32 39 40 47 49 41
21 November 2022 5 9 10 23 39 43 13
20 November 2022 6 8 12 24 36 46 1
19 November 2022 2 4 6 9 31 37 15
18 November 2022 12 20 22 32 35 47 37
17 November 2022 1 11 17 19 27 30 33
16 November 2022 12 18 19 29 31 46 38
15 November 2022 2 4 11 18 41 44 27
14 November 2022 21 28 30 33 40 47 15
13 November 2022 7 14 20 22 46 48 9
12 November 2022 4 23 29 32 45 48 37
11 November 2022 12 13 15 18 22 47 45
10 November 2022 6 10 12 18 19 28 35
9 November 2022 7 10 12 16 34 46 33
8 November 2022 16 26 34 35 44 47 30
7 November 2022 13 15 18 23 45 49 42
6 November 2022 7 15 25 36 39 48 9
5 November 2022 3 7 21 23 36 49 30
4 November 2022 10 15 19 28 48 49 37
3 November 2022 16 19 26 27 35 38 25
2 November 2022 4 7 11 19 21 42 41
1 November 2022 6 16 22 25 26 44 28

Lunchtime Result History of October 2022

Lunchtime Results November 2022
30 November 2022 3 12 19 20 29 34 33
29 November 2022 3 8 10 20 22 29 39
28 November 2022 5 8 10 35 39 42 41
27 November 2022 1 5 8 19 21 44 20
26 November 2022 5 7 13 15 43 46 12
25 November 2022 8 11 12 14 37 43 44
24 November 2022 4 19 25 26 33 47 12
23 November 2022 3 20 24 40 41 46 27
22 November 2022 15 32 39 40 47 49 41
21 November 2022 5 9 10 23 39 43 13
20 November 2022 6 8 12 24 36 46 1
19 November 2022 2 4 6 9 31 37 15
18 November 2022 12 20 22 32 35 47 37
17 November 2022 1 11 17 19 27 30 33
16 November 2022 12 18 19 29 31 46 38
15 November 2022 2 4 11 18 41 44 27
14 November 2022 21 28 30 33 40 47 15
13 November 2022 7 14 20 22 46 48 9
12 November 2022 4 23 29 32 45 48 37
11 November 2022 12 13 15 18 22 47 45
10 November 2022 6 10 12 18 19 28 35
9 November 2022 7 10 12 16 34 46 33
8 November 2022 16 26 34 35 44 47 30
7 November 2022 13 15 18 23 45 49 42
6 November 2022 7 15 25 36 39 48 9
5 November 2022 3 7 21 23 36 49 30
4 November 2022 10 15 19 28 48 49 37
3 November 2022 16 19 26 27 35 38 25
2 November 2022 4 7 11 19 21 42 41
1 November 2022 6 16 22 25 26 44 28

Lunchtime Result History of September 2022

Lunchtime Results September 2022
Friday 30 September 2022 17 18 20 26 34 37 49
Thursday 29 September 2022 1 10 28 29 40 43 35
Wednesday 28 September 2022 4 7 14 23 43 47 48
Tuesday 27 September 2022 14 17 28 33 35 41 31
Monday 26 September 2022 7 10 18 45 46 48 22
Sunday 25 September 2022 10 14 22 23 37 46 15
Saturday 24 September 2022 18 19 28 34 43 48 35
Friday 23 September 2022 12 17 24 40 47 49 1
Thursday 22 September 2022 2 7 10 13 22 30 14
Wednesday 21 September 2022 2 29 35 38 43 48 34
Tuesday 20 September 2022 4 15 26 33 35 47 40
Sunday 18 September 2022 7 19 31 37 40 47 33
Saturday 17 September 2022 10 21 24 34 35 37 2
Friday 16 September 2022 5 6 12 18 26 46 23
Thursday 15 September 2022 3 4 29 33 39 45 26
Wednesday 14 September 2022 2 22 34 37 42 45 30
Tuesday 13 September 2022 2 8 15 20 34 43 9
Monday 12 September 2022 1 6 23 32 40 45 39
Sunday 11 September 2022 6 12 14 15 24 31 46
Saturday 10 September 2022 19 36 38 39 43 46 3
Thursday 8 September 2022 20 31 35 38 40 42 33
Wednesday 7 September 2022 1 6 21 37 38 39 28
Tuesday 6 September 2022 6 10 24 32 44 48 28
Monday 5 September 2022 11 17 22 42 47 48 40
Sunday 4 September 2022 4 8 10 27 45 46 35
Saturday 3 September 2022 5 33 42 43 46 49 36
Friday 2 September 2022 3 4 5 21 28 41 27
Thursday 1 September 2022 2 4 6 17 19 25 44

Lunchtime Result History of August 2022

Lunchtime Results August 2022
Wednesday 31 August 2022 4 11 19 21 45 47 15
Tuesday 30 August 2022 6 9 18 28 35 48 36
Monday 29 August 2022 9 14 15 17 38 42 8
Sunday 28 August 2022 13 24 31 34 35 40 4
Saturday 27 August 2022 3 29 37 38 43 47 49
Friday 26 August 2022 4 8 17 20 22 38 13
Thursday 25 August 2022 10 20 24 28 30 45 41
Wednesday 24 August 2022 19 22 24 38 40 47 33
Tuesday 23 August 2022 3 10 14 23 41 49 34
Monday 22 August 2022 17 18 20 23 32 43 2
Sunday 21 August 2022 2 3 4 5 7 13 40
Saturday 20 August 2022 13 16 19 25 38 40 14
Friday 19 August 2022 1 8 9 23 30 42 29
Thursday 18 August 2022 4 12 34 36 41 49 33
Wednesday 17 August 2022 2 5 8 13 31 36 20
Tuesday 16 August 2022 10 19 21 24 35 37 7
Monday 15 August 2022 3 8 17 25 29 48 49
Sunday 14 August 2022 3 8 9 30 31 37 5
Saturday 13 August 2022 3 5 10 21 39 41 13
Friday 12 August 2022 8 14 15 40 43 45 48
Thursday 11 August 2022 8 11 22 30 38 44 1
Wednesday 10 August 2022 18 21 28 32 41 45 46
Tuesday 9 August 2022 11 17 32 34 46 47 25
Monday 8 August 2022 8 21 37 39 40 48 17
Sunday 7 August 2022 9 11 18 21 36 46 30
Saturday 6 August 2022 6 9 19 21 32 41 45
Friday 5 August 2022 2 13 22 36 38 39 24
Thursday 4 August 2022 9 10 17 23 25 37 49
Wednesday 3 August 2022 5 10 21 23 30 49 34
Tuesday 2 August 2022 1 26 29 37 45 46 20
Monday 1 August 2022 5 15 16 24 35 37 13

Lunchtime Result History of July 2022

Lunchtime Results July 2022
Sunday 31 July 2022 10 11 16 17 31 35 40
Saturday 30 July 2022 3 6 19 31 37 42 11
Friday 29 July 2022 1 3 4 17 28 37 8
Thursday 28 July 2022 2 6 11 22 33 40 13
Wednesday 27 July 2022 5 9 10 19 20 38 13
Tuesday 26 July 2022 3 5 11 15 28 47 46
Monday 25 July 2022 3 8 19 25 34 41 38
Sunday 24 July 2022 4 22 25 28 30 48 21
Saturday 23 July 2022 2 4 10 19 20 37 34
Friday 22 July 2022 10 14 33 36 40 42 31
Thursday 21 July 2022 4 8 13 29 35 42 18
Wednesday 20 July 2022 7 9 12 15 23 42 37
Tuesday 19 July 2022 7 12 23 24 25 43 26
Monday 18 July 2022 17 18 21 26 28 32 9
Sunday 17 July 2022 1 19 20 29 38 40 35
Saturday 16 July 2022 5 11 23 29 40 46 18
Friday 15 July 2022 4 15 31 33 39 45 47
Thursday 14 July 2022 2 15 29 34 39 44 49
Wednesday 13 July 2022 4 8 18 22 38 49 24
Tuesday 12 July 2022 2 8 30 34 37 47 33
Monday 11 July 2022 10 11 12 22 37 38 27
Sunday 10 July 2022 10 27 28 36 38 49 29
Saturday 9 July 2022 8 11 23 25 36 41 46
Friday 8 July 2022 4 12 17 20 23 25 19
Thursday 7 July 2022 14 24 29 33 34 41 20
Wednesday 6 July 2022 6 10 11 12 22 34 7
Tuesday 5 July 2022 14 15 18 27 30 43 10
Monday 4 July 2022 15 16 23 26 34 42 43
Sunday 3 July 2022 1 25 28 30 41 47 24
Saturday 2 July 2022 12 13 30 43 44 48 46
Friday 1 July 2022 10 22 25 28 33 45 11

Lunchtime Result History of June 2022

Lunchtime Results June 2022
Thursday 30 June 2022 2 9 10 19 32 33 24
Wednesday 29 June 2022 10 18 35 39 40 44 48
Tuesday 28 June 2022 2 18 19 26 31 46 13
Monday 27 June 2022 11 24 26 28 37 40 41
Sunday 26 June 2022 12 16 27 29 35 38 10
Saturday 25 June 2022 13 16 21 35 36 42 49
Friday 24 June 2022 13 26 27 32 36 42 24
Thursday 23 June 2022 12 13 19 27 37 45 29
Wednesday 22 June 2022 2 4 16 22 28 32 19
Tuesday 21 June 2022 5 18 32 35 41 42 45
Monday 20 June 2022 2 3 5 27 34 42 43
Sunday 19 June 2022 8 13 20 21 29 48 15
Saturday 18 June 2022 15 26 37 39 47 48 36
Friday 17 June 2022 5 6 13 17 19 33 16
Thursday 16 June 2022 14 20 24 27 30 39 22
Wednesday 15 June 2022 1 2 12 15 21 32 44
Tuesday 14 June 2022 7 8 9 15 16 35 45
Monday 13 June 2022 7 9 16 18 22 33 21
Sunday 12 June 2022 1 3 22 23 25 26 17
Saturday 11 June 2022 5 15 21 23 30 34 18
Friday 10 June 2022 12 24 29 32 41 48 27
Thursday 9 June 2022 9 21 33 34 43 48 30
Wednesday 8 June 2022 17 19 23 38 41 46 21
Tuesday 7 June 2022 2 4 13 19 29 36 6
Monday 6 June 2022 4 12 13 14 25 41 8
Sunday 5 June 2022 14 15 25 27 29 40 43
Saturday 4 June 2022 6 8 9 20 44 47 24
Friday 3 June 2022 4 6 11 25 27 42 7
Thursday 2 June 2022 8 9 34 37 42 45 24
Wednesday 1 June 2022 1 4 6 9 17 33 49
Friday 1 July 2022 10 22 25 28 33 45 11

Lunchtime Result History of May 2022

Lunchtime Results May 2022
Tuesday 31 May 2022 5 6 28 39 47 49 46
Monday 30 May 2022 3 9 24 27 40 43 12
Sunday 29 May 2022 5 8 10 23 39 41 32
Saturday 28 May 2022 3 12 16 18 23 48 35
Friday 27 May 2022 6 8 17 28 41 49 13
Thursday 26 May 2022 2 3 23 26 40 46 18
Wednesday 25 May 2022 7 17 19 25 28 33 47
Tuesday 24 May 2022 5 10 27 29 36 37 8
Monday 23 May 2022 5 12 25 34 43 45 26
Sunday 22 May 2022 12 16 21 31 36 48 27
Saturday 21 May 2022 10 15 33 39 45 46 7
Friday 20 May 2022 10 11 23 38 42 47 16
Thursday 19 May 2022 7 14 21 34 35 36 4
Wednesday 18 May 2022 3 6 8 21 27 30 11
Tuesday 17 May 2022 8 15 20 21 22 43 6
Monday 16 May 2022 10 17 18 27 37 39 8
Sunday 15 May 2022 4 13 14 18 34 38 35
Saturday 14 May 2022 10 17 20 23 35 45 18
Friday 13 May 2022 2 4 17 24 30 31 5
Thursday 12 May 2022 2 6 27 32 34 43 38
Wednesday 11 May 2022 5 10 13 24 25 36 48
Tuesday 10 May 2022 2 10 23 36 40 49 32
Monday 9 May 2022 3 14 16 22 39 47 15
Sunday 8 May 2022 6 28 30 32 36 37 47
Saturday 7 May 2022 2 4 9 11 17 22 20
Friday 6 May 2022 9 29 37 40 42 49 27
Thursday 5 May 2022 24 29 33 38 40 46 48
Wednesday 4 May 2022 5 17 20 32 38 48 2
Tuesday 3 May 2022 10 17 22 24 41 42 45
Monday 2 May 2022 14 20 23 25 34 38 5
Sunday 1 May 2022 3 14 15 25 28 46 21

Lunchtime Result History of April 2022

Lunchtime Results April 2022
Saturday 30 April 2022 2 3 31 32 37 42 7
Friday 29 April 2022 19 20 26 32 37 45 49
Thursday 28 April 2022 11 16 17 24 38 41 30
Wednesday 27 April 2022 17 22 29 34 36 48 16
Tuesday 26 April 2022 18 21 33 41 47 48 2
Monday 25 April 2022 8 20 33 34 35 37 24
Sunday 24 April 2022 7 8 27 31 36 37 34
Saturday 23 April 2022 10 16 19 30 32 43 14
Friday 22 April 2022 5 10 13 19 42 48 43
Thursday 21 April 2022 8 9 31 41 47 49 13
Wednesday 20 April 2022 16 26 27 37 43 49 30
Tuesday 19 April 2022 1 3 4 7 27 34 28
Monday 18 April 2022 7 22 34 36 37 49 32
Sunday 17 April 2022 1 8 23 29 30 34 2
Saturday 16 April 2022 10 27 35 38 45 48 18
Friday 15 April 2022 1 3 20 32 35 36 14
Thursday 14 April 2022 12 13 18 23 34 47 11
Wednesday 13 April 2022 11 15 24 26 43 46 33
Tuesday 12 April 2022 5 10 19 35 43 48 22
Monday 11 April 2022 7 10 13 32 38 46 17
Sunday 10 April 2022 4 6 11 18 28 36 9
Saturday 9 April 2022 10 18 31 34 42 48 4
Friday 8 April 2022 2 10 11 18 47 48 7
Thursday 7 April 2022 1 6 9 31 32 40 17
Wednesday 6 April 2022 8 9 18 25 33 43 7
Tuesday 5 April 2022 1 5 10 17 21 43 26
Monday 4 April 2022 1 5 15 26 29 41 31
Sunday 3 April 2022 5 6 18 25 33 42 32
Saturday 2 April 2022 1 2 18 23 43 44 42
Friday 1 April 2022 5 7 13 19 32 47 21
Sunday 1 May 2022 3 14 15 25 28 46 21

Lunchtime Result History of March 2022

Lunchtime Results March 2022
Thursday 31 March 2022 11 16 26 28 29 46 24
Wednesday 30 March 2022 3 15 20 28 31 47 4
Tuesday 29 March 2022 7 8 14 19 22 27 46
Monday 28 March 2022 19 21 22 30 31 49 1
Sunday 27 March 2022 6 14 22 30 43 45 34
Saturday 26 March 2022 4 12 27 37 44 45 26
Friday 25 March 2022 17 27 33 40 42 47 35
Thursday 24 March 2022 16 19 22 26 32 34 3
Wednesday 23 March 2022 4 10 11 15 27 32 45
Tuesday 22 March 2022 1 23 25 38 39 43 12
Monday 21 March 2022 8 16 32 33 37 42 4
Sunday 20 March 2022 1 11 19 35 45 47 42
Saturday 19 March 2022 9 11 20 34 38 42 29
Friday 18 March 2022 22 35 40 44 45 47 34
Thursday 17 March 2022 8 11 15 23 30 47 42
Wednesday 16 March 2022 6 16 22 26 35 40 9
Tuesday 15 March 2022 5 14 22 27 29 30 31
Monday 14 March 2022 5 20 28 37 42 45 6
Sunday 13 March 2022 1 9 15 16 36 38 41
Saturday 12 March 2022 28 33 34 38 40 48 25
Friday 11 March 2022 23 28 40 44 48 49 10
Thursday 10 March 2022 1 4 6 9 17 41 7
Wednesday 9 March 2022 1 21 28 30 44 47 37
Tuesday 8 March 2022 8 13 16 28 32 48 17
Monday 7 March 2022 3 7 26 30 37 39 38
Sunday 6 March 2022 1 6 10 13 21 39 36
Saturday 5 March 2022 6 9 13 21 26 49 4
Friday 4 March 2022 21 25 28 32 37 47 20
Thursday 3 March 2022 8 9 18 22 30 49 45
Wednesday 2 March 2022 11 30 39 44 45 49 5
Tuesday 1 March 2022 8 22 29 38 44 45 31

Lunchtime Result History of February 2022

Lunchtime Results February 2022
Monday 28 February 2022 4 5 8 16 29 40 36
Sunday 27 February 2022 1 8 18 20 23 38 34
Saturday 26 February 2022 5 6 7 8 30 31 15
Friday 25 February 2022 3 4 14 16 34 40 39
Thursday 24 February 2022 4 5 9 16 20 40 3
Wednesday 23 February 2022 1 2 15 24 31 42 48
Tuesday 22 February 2022 7 10 36 39 42 44 8
Monday 21 February 2022 7 11 12 18 31 35 5
Sunday 20 February 2022 7 11 24 38 43 47 9
Saturday 19 February 2022 12 25 32 43 44 47 23
Friday 18 February 2022 2 3 9 25 33 45 44
Thursday 17 February 2022 11 13 18 28 38 47 39
Wednesday 16 February 2022 1 8 14 17 24 26 32
Tuesday 15 February 2022 6 7 8 10 16 28 15
Monday 14 February 2022 9 11 15 18 33 36 28
Sunday 13 February 2022 1 6 11 12 23 42 35
Saturday 12 February 2022 2 10 17 24 28 40 8
Friday 11 February 2022 13 16 23 28 35 44 38
Thursday 10 February 2022 2 9 37 39 43 48 21
Wednesday 9 February 2022 8 19 20 32 35 48 44
Tuesday 8 February 2022 2 3 15 19 32 38 29
Monday 7 February 2022 7 10 33 43 44 47 42
Sunday 6 February 2022 2 3 6 21 28 49 41
Saturday 5 February 2022 1 17 18 22 23 39 20
Friday 4 February 2022 4 12 13 16 17 28 44
Thursday 3 February 2022 8 16 23 31 36 38 41
Wednesday 2 February 2022 3 5 20 24 30 45 37
Tuesday 1 February 2022 17 24 37 40 45 47 9

Lunchtime Result History of January 2022

Lunchtime Results January 2022
Monday 31 January 2022 3 15 20 38 42 49 4
Sunday 30 January 2022 10 15 22 24 29 39 23
Saturday 29 January 2022 14 30 34 37 40 41 8
Friday 28 January 2022 3 12 28 36 39 42 5
Thursday 27 January 2022 7 9 11 31 33 35 19
Wednesday 26 January 2022 9 15 19 29 37 47 39
Tuesday 25 January 2022 5 19 22 23 24 39 18
Monday 24 January 2022 7 11 13 27 46 49 33
Sunday 23 January 2022 15 22 31 36 44 45 20
Saturday 22 January 2022 5 10 21 26 37 41 40
Friday 21 January 2022 4 14 19 22 30 35 29
Thursday 20 January 2022 6 10 15 30 33 47 13
Wednesday 19 January 2022 5 25 38 41 43 45 40
Tuesday 18 January 2022 15 23 29 36 37 46 27
Monday 17 January 2022 15 19 26 36 45 48 29
Sunday 16 January 2022 4 6 8 25 37 43 31
Saturday 15 January 2022 4 5 19 29 37 44 12
Friday 14 January 2022 10 14 22 36 37 48 47
Thursday 13 January 2022 2 29 32 38 41 44 14
Wednesday 12 January 2022 15 23 32 38 41 46 17
Tuesday 11 January 2022 26 30 33 42 43 48 8
Monday 10 January 2022 23 25 35 41 45 49 5
Sunday 9 January 2022 3 10 20 32 33 43 44
Saturday 8 January 2022 6 14 29 37 44 48 22
Friday 7 January 2022 12 23 31 37 44 49 24
Thursday 6 January 2022 1 6 8 14 41 42 29
Wednesday 5 January 2022 2 8 11 21 33 41 24
Tuesday 4 January 2022 7 12 23 25 27 30 45
Monday 3 January 2022 12 16 19 30 44 45 14
Sunday 2 January 2022 24 31 37 42 47 49 41
Saturday 1 January 2022 5 8 25 31 42 44 26