Lunchtime Result History of 2015

Lunchtime Result History of December 2015

Lunchtime Results December 2015
Thursday 31 December 2015 8 15 22 38 39 40 34
Wednesday 30 December 2015 5 33 34 35 39 47 32
Tuesday 29 December 2015 1 6 7 16 18 28 32
Monday 28 December 2015 10 34 37 41 44 48 16
Sunday 27 December 2015 4 9 11 13 20 37 43
Saturday 26 December 2015 16 17 22 28 33 36 21
Thursday 24 December 2015 5 11 24 31 39 40 1
Wednesday 23 December 2015 32 34 41 42 47 49 5
Tuesday 22 December 2015 2 16 39 42 44 48 3
Monday 21 December 2015 11 14 39 42 43 46 2
Sunday 20 December 2015 2 5 6 9 38 48 10
Saturday 19 December 2015 5 7 25 33 35 48 44
Friday 18 December 2015 10 12 14 31 35 39 2
Thursday 17 December 2015 7 8 11 13 24 30 9
Wednesday 16 December 2015 8 18 28 31 32 46 7
Tuesday 15 December 2015 3 10 18 20 35 46 40
Monday 14 December 2015 10 25 33 36 37 49 12
Sunday 13 December 2015 12 31 38 42 45 47 8
Saturday 12 December 2015 7 13 16 32 36 37 2
Friday 11 December 2015 13 25 27 29 40 44 28
Thursday 10 December 2015 14 17 23 34 38 45 21
Wednesday 9 December 2015 8 22 23 25 26 33 20
Tuesday 8 December 2015 3 36 39 41 47 49 45
Monday 7 December 2015 5 9 11 13 20 30 27
Sunday 6 December 2015 2 3 4 8 19 32 9
Saturday 5 December 2015 4 9 11 12 27 49 43
Friday 4 December 2015 13 17 35 37 47 49 1
Thursday 3 December 2015 6 12 13 18 24 42 44
Wednesday 2 December 2015 18 27 32 38 43 49 22
Tuesday 1 December 2015 5 19 31 34 44 48 27

Lunchtime Result History of November 2015

Lunchtime Results November 2015
Monday 30 November 2015 5 8 12 13 19 31 44
Sunday 29 November 2015 2 11 14 37 41 47 39
Saturday 28 November 2015 6 8 10 22 24 42 34
Friday 27 November 2015 5 20 31 33 36 43 42
Thursday 26 November 2015 20 21 25 38 41 48 19
Wednesday 25 November 2015 3 4 9 13 30 46 21
Tuesday 24 November 2015 9 10 36 37 40 43 4
Monday 23 November 2015 3 13 17 21 30 43 24
Sunday 22 November 2015 5 9 11 15 17 24 42
Saturday 21 November 2015 7 15 18 29 34 48 49
Friday 20 November 2015 9 11 19 32 45 46 28
Thursday 19 November 2015 5 6 16 27 31 44 9
Wednesday 18 November 2015 3 16 19 32 43 47 2
Tuesday 17 November 2015 9 11 16 36 44 48 7
Monday 16 November 2015 7 31 33 37 44 45 21
Sunday 15 November 2015 8 16 17 22 30 47 38
Saturday 14 November 2015 17 24 25 40 48 49 2
Friday 13 November 2015 4 13 14 17 18 34 40
Thursday 12 November 2015 6 7 11 15 40 47 18
Wednesday 11 November 2015 6 23 28 35 38 48 3
Tuesday 10 November 2015 6 9 12 33 44 48 41
Monday 9 November 2015 1 12 16 19 40 44 17
Sunday 8 November 2015 4 6 9 12 30 43 48
Saturday 7 November 2015 8 18 20 25 32 46 19
Friday 6 November 2015 5 11 17 30 31 48 20
Thursday 5 November 2015 3 21 26 32 46 47 10
Wednesday 4 November 2015 8 11 21 26 27 38 32
Tuesday 3 November 2015 5 6 11 20 37 45 30
Monday 2 November 2015 3 16 18 28 45 49 23
Sunday 1 November 2015 7 8 12 18 27 44 36
Thursday 1 October 2015 5 8 17 36 42 46 10

Lunchtime Result History of October 2015

Lunchtime Results October 2015
Saturday 31 October 2015 1 5 8 13 14 26 18
Friday 30 October 2015 7 30 36 38 43 49 48
Thursday 29 October 2015 6 10 18 20 34 47 1
Wednesday 28 October 2015 15 18 26 34 47 48 5
Tuesday 27 October 2015 13 19 27 31 36 43 33
Monday 26 October 2015 4 12 23 36 45 48 9
Sunday 25 October 2015 10 21 23 34 36 47 46
Saturday 24 October 2015 10 11 17 23 32 34 41
Friday 23 October 2015 2 6 9 24 33 44 13
Thursday 22 October 2015 6 7 10 23 31 35 21
Wednesday 21 October 2015 8 14 18 22 23 48 37
Tuesday 20 October 2015 1 4 7 9 10 33 29
Monday 19 October 2015 24 28 31 32 37 39 1
Sunday 18 October 2015 7 10 17 21 41 45 35
Saturday 17 October 2015 10 14 23 24 30 46 16
Friday 16 October 2015 1 10 26 39 42 47 13
Thursday 15 October 2015 9 11 24 28 43 48 37
Wednesday 14 October 2015 3 13 22 29 36 47 37
Tuesday 13 October 2015 4 15 16 30 33 47 22
Monday 12 October 2015 11 14 37 38 46 47 41
Sunday 11 October 2015 3 4 23 26 37 49 1
Saturday 10 October 2015 12 17 20 32 33 41 40
Friday 9 October 2015 12 16 17 21 23 28 19
Thursday 8 October 2015 10 27 36 39 44 49 30
Wednesday 7 October 2015 6 11 15 20 30 45 49
Tuesday 6 October 2015 10 13 19 21 27 44 39
Monday 5 October 2015 12 21 26 27 34 43 48
Sunday 4 October 2015 14 15 19 25 26 30 45
Saturday 3 October 2015 14 15 21 25 27 36 37
Friday 2 October 2015 2 6 10 26 47 49 19
Thursday 1 October 2015 5 8 17 36 42 46 10

Lunchtime Result History of September 2015

Lunchtime Results September 2015
Wednesday 30 September 2015 15 27 31 40 46 47 42
Tuesday 29 September 2015 5 11 19 22 25 29 6
Monday 28 September 2015 9 25 26 31 43 46 20
Sunday 27 September 2015 12 20 21 26 31 43 24
Saturday 26 September 2015 7 23 34 36 40 49 35
Friday 25 September 2015 1 9 10 29 31 35 37
Thursday 24 September 2015 1 12 17 19 31 48 10
Wednesday 23 September 2015 10 14 30 37 39 46 18
Tuesday 22 September 2015 9 10 26 27 29 37 48
Monday 21 September 2015 2 8 29 35 40 43 12
Sunday 20 September 2015 20 37 38 39 44 45 5
Saturday 19 September 2015 3 21 32 44 46 48 18
Friday 18 September 2015 2 8 9 18 32 49 24
Thursday 17 September 2015 11 17 20 22 36 44 42
Wednesday 16 September 2015 7 14 16 29 31 39 10
Tuesday 15 September 2015 4 6 13 32 42 47 48
Monday 14 September 2015 2 8 24 32 33 45 48
Sunday 13 September 2015 14 15 18 21 34 43 45
Saturday 12 September 2015 2 9 14 23 28 49 33
Friday 11 September 2015 1 5 7 10 43 46 33
Thursday 10 September 2015 13 15 24 31 33 40 17
Wednesday 9 September 2015 6 8 39 42 48 49 19
Tuesday 8 September 2015 16 27 29 30 43 46 21
Monday 7 September 2015 1 9 11 15 32 35 8
Sunday 6 September 2015 10 11 22 32 47 49 5
Saturday 5 September 2015 19 23 25 36 39 43 35
Friday 4 September 2015 4 12 28 34 38 40 22
Thursday 3 September 2015 11 18 22 34 35 40 24
Wednesday 2 September 2015 2 6 19 25 30 49 7
Tuesday 1 September 2015 4 5 15 26 40 48 36
Saturday 1 August 2015 6 7 8 35 36 37 48

Lunchtime Result History of August 2015

Lunchtime Results August 2015
Monday 31 August 2015 3 11 13 25 37 46 23
Sunday 30 August 2015 1 5 12 25 29 44 28
Saturday 29 August 2015 8 18 20 36 44 49 7
Friday 28 August 2015 5 17 18 27 36 45 16
Thursday 27 August 2015 5 8 20 27 35 44 30
Wednesday 26 August 2015 11 19 29 33 36 39 27
Tuesday 25 August 2015 3 17 18 19 27 40 38
Monday 24 August 2015 5 16 21 22 30 44 25
Sunday 23 August 2015 5 11 19 35 44 49 23
Saturday 22 August 2015 9 16 35 37 38 49 17
Friday 21 August 2015 15 16 19 28 34 47 33
Thursday 20 August 2015 20 25 28 34 40 42 44
Wednesday 19 August 2015 14 17 19 22 24 33 44
Tuesday 18 August 2015 1 6 13 26 30 39 5
Monday 17 August 2015 4 10 13 21 26 46 29
Sunday 16 August 2015 6 7 10 13 39 42 30
Saturday 15 August 2015 3 35 40 41 42 47 9
Friday 14 August 2015 9 13 20 27 28 39 48
Thursday 13 August 2015 5 13 32 33 35 48 42
Wednesday 12 August 2015 15 19 29 36 44 47 48
Tuesday 11 August 2015 15 19 22 37 45 47 13
Monday 10 August 2015 15 16 19 33 35 37 3
Sunday 9 August 2015 1 4 16 18 22 43 35
Saturday 8 August 2015 8 13 23 26 36 41 5
Friday 7 August 2015 3 8 11 16 23 24 10
Thursday 6 August 2015 5 12 13 18 46 49 8
Wednesday 5 August 2015 13 16 22 29 31 38 3
Tuesday 4 August 2015 9 30 36 37 39 49 4
Monday 3 August 2015 4 12 28 37 41 45 23
Sunday 2 August 2015 4 17 22 26 30 46 19
Saturday 1 August 2015 6 7 8 35 36 37 48

Lunchtime Result History of July 2015

Lunchtime Results July 2015
Friday 31 July 2015 3 5 9 29 37 39 2
Thursday 30 July 2015 7 19 20 29 39 48 33
Wednesday 29 July 2015 8 23 28 29 34 39 27
Tuesday 28 July 2015 8 23 41 42 43 48 25
Monday 27 July 2015 4 12 14 26 34 35 42
Sunday 26 July 2015 3 10 24 32 37 41 21
Saturday 25 July 2015 6 14 22 23 27 37 25
Friday 24 July 2015 13 17 20 31 32 39 25
Thursday 23 July 2015 7 12 15 30 34 38 17
Wednesday 22 July 2015 7 12 26 29 34 37 3
Tuesday 21 July 2015 5 8 19 31 34 43 20
Monday 20 July 2015 4 12 20 24 27 40 22
Sunday 19 July 2015 10 13 15 37 45 47 27
Saturday 18 July 2015 11 18 20 24 29 34 31
Friday 17 July 2015 7 9 12 16 41 44 19
Thursday 16 July 2015 5 15 26 28 38 44 35
Wednesday 15 July 2015 3 4 6 20 30 48 28
Tuesday 14 July 2015 12 13 14 27 29 49 36
Monday 13 July 2015 6 11 15 35 36 47 27
Sunday 12 July 2015 15 23 33 34 35 36 22
Saturday 11 July 2015 12 13 22 23 26 37 1
Friday 10 July 2015 1 4 6 21 34 38 41
Thursday 9 July 2015 14 16 24 28 44 49 27
Wednesday 8 July 2015 12 13 20 25 31 33 45
Tuesday 7 July 2015 4 9 10 41 44 49 19
Monday 6 July 2015 3 25 35 42 47 48 14
Sunday 5 July 2015 11 31 35 39 43 44 15
Saturday 4 July 2015 13 14 25 33 36 44 9
Friday 3 July 2015 6 16 26 29 42 43 18
Thursday 2 July 2015 11 15 16 18 29 35 49
Wednesday 1 July 2015 10 18 26 33 35 49 14

Lunchtime Result History of June 2015

Lunchtime Results June 2015
Tuesday 30 June 2015 3 4 8 18 24 40 21
Monday 29 June 2015 6 17 31 35 41 43 45
Sunday 28 June 2015 12 16 31 41 42 43 24
Saturday 27 June 2015 8 10 11 14 16 46 5
Friday 26 June 2015 8 13 16 25 29 38 39
Thursday 25 June 2015 2 3 5 17 22 46 23
Wednesday 24 June 2015 3 10 12 13 33 47 42
Tuesday 23 June 2015 1 2 11 25 39 42 47
Monday 22 June 2015 1 15 19 28 37 49 4
Sunday 21 June 2015 19 21 25 34 37 47 43
Saturday 20 June 2015 16 21 34 35 37 41 15
Friday 19 June 2015 25 29 34 35 37 39 16
Thursday 18 June 2015 9 12 23 25 34 41 20
Wednesday 17 June 2015 3 10 22 25 34 45 30
Tuesday 16 June 2015 6 8 15 38 42 45 9
Monday 15 June 2015 4 5 15 22 27 45 1
Sunday 14 June 2015 15 22 27 29 43 49 8
Saturday 13 June 2015 15 28 29 34 37 38 47
Friday 12 June 2015 4 11 12 22 27 33 34
Thursday 11 June 2015 2 13 22 24 38 39 3
Wednesday 10 June 2015 1 11 12 16 34 47 10
Tuesday 9 June 2015 2 6 22 29 40 42 32
Monday 8 June 2015 5 10 24 27 29 37 31
Sunday 7 June 2015 3 12 14 28 30 35 49
Saturday 6 June 2015 2 4 6 7 16 20 24
Friday 5 June 2015 19 22 27 31 33 49 37
Thursday 4 June 2015 4 9 18 42 46 49 14
Wednesday 3 June 2015 21 26 30 37 41 47 15
Tuesday 2 June 2015 3 9 34 36 44 46 28
Monday 1 June 2015 17 19 28 36 45 48 31

Lunchtime Result History of May 2015

Lunchtime Results May 2015
Sunday 31 May 2015 13 22 23 39 43 44 25
Saturday 30 May 2015 2 4 16 25 27 49 43
Friday 29 May 2015 6 14 16 37 42 43 36
Thursday 28 May 2015 12 13 16 30 33 36 29
Wednesday 27 May 2015 1 9 13 22 30 44 42
Tuesday 26 May 2015 10 12 16 20 25 27 49
Monday 25 May 2015 2 6 11 20 24 32 17
Sunday 24 May 2015 13 17 22 27 31 46 37
Saturday 23 May 2015 9 14 16 17 34 40 15
Friday 22 May 2015 1 2 6 16 34 49 9
Thursday 21 May 2015 1 6 20 26 38 41 48
Wednesday 20 May 2015 16 31 34 45 46 47 30
Tuesday 19 May 2015 3 21 22 37 39 41 26
Monday 18 May 2015 10 15 16 32 43 49 26
Sunday 17 May 2015 3 17 18 22 31 39 10
Saturday 16 May 2015 12 15 25 31 35 49 2
Friday 15 May 2015 21 29 31 41 46 49 33
Thursday 14 May 2015 6 19 26 34 39 46 28
Wednesday 13 May 2015 8 17 19 41 44 49 47
Tuesday 12 May 2015 5 12 19 21 27 48 10
Monday 11 May 2015 2 8 12 15 24 29 6
Sunday 10 May 2015 5 12 23 24 39 48 33
Saturday 9 May 2015 4 9 24 29 36 44 10
Friday 8 May 2015 6 33 34 42 46 47 29
Thursday 7 May 2015 4 7 14 15 17 38 8
Wednesday 6 May 2015 2 18 23 26 28 48 32
Tuesday 5 May 2015 2 8 28 38 42 46 22
Monday 4 May 2015 3 26 27 35 43 49 39
Saturday 2 May 2015 6 9 10 15 28 49 45
Friday 1 May 2015 1 8 16 28 35 48 3
Sunday 1 March 2015 1 2 4 16 37 40 42

Lunchtime Result History of April 2015

Lunchtime Results April 2015
Thursday 30 April 2015 1 11 25 26 32 42 38
Wednesday 29 April 2015 24 28 35 37 43 48 31
Tuesday 28 April 2015 4 20 28 30 32 40 44
Monday 27 April 2015 22 25 27 29 30 43 26
Sunday 26 April 2015 1 19 25 36 39 45 21
Saturday 25 April 2015 4 18 27 31 36 46 35
Friday 24 April 2015 10 13 16 37 40 43 34
Thursday 23 April 2015 11 15 30 35 44 48 47
Wednesday 22 April 2015 3 13 36 43 47 49 32
Tuesday 21 April 2015 32 33 40 42 44 46 30
Monday 20 April 2015 5 8 12 26 41 42 40
Sunday 19 April 2015 1 12 17 29 34 37 14
Saturday 18 April 2015 3 11 16 35 37 47 39
Friday 17 April 2015 5 9 10 14 25 44 11
Thursday 16 April 2015 20 21 31 37 41 45 46
Wednesday 15 April 2015 1 3 25 31 32 33 38
Tuesday 14 April 2015 4 8 13 19 24 42 17
Monday 13 April 2015 11 14 17 31 42 48 18
Sunday 12 April 2015 10 12 15 19 30 38 3
Saturday 11 April 2015 6 7 11 15 42 47 21
Friday 10 April 2015 8 25 27 30 34 35 41
Thursday 9 April 2015 2 10 19 21 36 44 13
Wednesday 8 April 2015 1 10 20 29 30 44 49
Tuesday 7 April 2015 24 31 36 44 45 47 11
Monday 6 April 2015 22 25 29 30 36 45 40
Sunday 5 April 2015 1 4 6 15 38 39 42
Saturday 4 April 2015 12 19 22 30 37 44 14
Friday 3 April 2015 2 17 23 31 34 49 8
Thursday 2 April 2015 5 19 30 32 33 42 29
Wednesday 1 April 2015 11 30 36 41 44 45 13
Sunday 1 March 2015 1 2 4 16 37 40 42

Lunchtime Result History of March 2015

Lunchtime Results March 2015
Tuesday 31 March 2015 3 26 36 37 39 48 20
Monday 30 March 2015 1 6 26 37 40 41 17
Sunday 29 March 2015 3 15 19 22 27 34 28
Saturday 28 March 2015 2 6 7 10 12 13 46
Friday 27 March 2015 1 3 14 24 34 40 36
Thursday 26 March 2015 2 10 24 29 39 43 37
Wednesday 25 March 2015 8 26 30 39 41 45 36
Tuesday 24 March 2015 3 6 9 18 37 45 38
Monday 23 March 2015 5 12 25 27 36 49 47
Sunday 22 March 2015 4 8 20 21 38 45 9
Saturday 21 March 2015 5 15 16 29 35 36 39
Friday 20 March 2015 10 16 18 37 41 43 23
Thursday 19 March 2015 7 17 21 28 39 40 49
Wednesday 18 March 2015 7 16 19 23 29 48 4
Tuesday 17 March 2015 2 23 32 33 38 39 27
Monday 16 March 2015 2 7 9 35 45 46 16
Sunday 15 March 2015 5 17 20 21 26 29 30
Saturday 14 March 2015 2 3 7 19 37 47 34
Friday 13 March 2015 4 10 13 20 47 49 46
Thursday 12 March 2015 15 23 30 34 38 44 37
Wednesday 11 March 2015 20 29 30 32 33 44 8
Tuesday 10 March 2015 1 5 8 31 34 40 11
Monday 9 March 2015 16 19 21 31 32 49 6
Sunday 8 March 2015 1 12 17 37 47 48 46
Saturday 7 March 2015 9 10 18 21 44 48 43
Friday 6 March 2015 5 7 8 32 35 46 15
Thursday 5 March 2015 1 7 17 19 29 34 18
Wednesday 4 March 2015 5 6 12 20 34 41 11
Tuesday 3 March 2015 10 16 17 27 33 43 3
Monday 2 March 2015 15 16 21 29 41 44 14
Sunday 1 March 2015 1 2 4 16 37 40 42

Lunchtime Result History of February 2015

Lunchtime Results February 2015
Saturday 28 February 2015 15 20 23 29 30 45 5
Friday 27 February 2015 4 7 24 28 31 33 36
Thursday 26 February 2015 16 20 35 45 47 48 29
Wednesday 25 February 2015 4 28 36 37 40 42 24
Tuesday 24 February 2015 7 27 29 33 35 37 21
Monday 23 February 2015 4 9 15 25 38 48 2
Sunday 22 February 2015 2 3 8 27 29 37 26
Saturday 21 February 2015 25 27 36 38 42 47 26
Friday 20 February 2015 5 13 36 39 45 48 41
Thursday 19 February 2015 3 7 18 25 41 43 47
Wednesday 18 February 2015 2 8 17 28 30 45 20
Tuesday 17 February 2015 12 14 16 28 36 41 17
Monday 16 February 2015 4 5 31 37 44 46 15
Sunday 15 February 2015 3 7 14 31 39 42 41
Saturday 14 February 2015 12 23 26 33 43 49 42
Friday 13 February 2015 3 15 19 25 36 48 43
Thursday 12 February 2015 7 8 15 17 26 49 13
Wednesday 11 February 2015 17 28 33 34 38 49 23
Tuesday 10 February 2015 4 8 18 19 20 23 25
Monday 9 February 2015 2 10 14 28 38 46 12
Sunday 8 February 2015 12 14 24 27 44 46 9
Saturday 7 February 2015 11 12 19 35 39 46 6
Friday 6 February 2015 12 14 15 18 28 44 39
Thursday 5 February 2015 10 12 15 36 44 47 23
Wednesday 4 February 2015 12 19 30 37 41 44 42
Tuesday 3 February 2015 3 9 11 15 16 33 49
Monday 2 February 2015 6 7 9 10 37 46 38
Sunday 1 February 2015 5 6 10 34 37 45 39
Saturday 3 January 2015 1 10 15 17 18 39 25
Friday 2 January 2015 1 5 9 11 47 48 13
Thursday 1 January 2015 1 6 12 22 35 41 40

Lunchtime Result History of January 2015

Lunchtime Results January 2015
Saturday 31 January 2015 2 7 14 19 21 38 44
Friday 30 January 2015 5 9 27 28 33 49 45
Thursday 29 January 2015 1 27 38 42 45 46 29
Wednesday 28 January 2015 12 25 26 28 31 49 21
Tuesday 27 January 2015 10 35 41 42 46 49 32
Monday 26 January 2015 7 8 15 16 21 38 40
Sunday 25 January 2015 1 4 5 22 33 40 14
Saturday 24 January 2015 3 6 31 32 37 44 7
Friday 23 January 2015 7 14 17 27 42 45 5
Thursday 22 January 2015 13 19 22 37 47 48 34
Wednesday 21 January 2015 5 13 24 25 35 41 42
Tuesday 20 January 2015 3 10 13 42 47 48 37
Monday 19 January 2015 11 15 17 25 30 43 44
Sunday 18 January 2015 5 7 11 26 39 47 21
Saturday 17 January 2015 5 8 11 20 26 49 46
Friday 16 January 2015 4 9 10 22 39 47 36
Thursday 15 January 2015 15 17 18 39 44 49 14
Wednesday 14 January 2015 2 19 21 24 29 42 30
Tuesday 13 January 2015 1 8 37 43 44 46 18
Monday 12 January 2015 7 16 23 24 44 49 27
Sunday 11 January 2015 9 11 21 26 38 41 7
Saturday 10 January 2015 4 11 13 20 33 45 36
Friday 9 January 2015 21 30 31 37 42 43 33
Thursday 8 January 2015 3 6 9 25 26 29 16
Wednesday 7 January 2015 4 8 24 27 30 33 6
Tuesday 6 January 2015 2 7 12 16 25 45 10
Monday 5 January 2015 4 15 18 39 42 44 25
Sunday 4 January 2015 1 5 8 13 22 27 16
Saturday 3 January 2015 1 10 15 17 18 39 25
Friday 2 January 2015 1 5 9 11 47 48 13
Thursday 1 January 2015 1 6 12 22 35 41 40